
33è Premi de fotografia VILA DE CAMBRILS
| Vastaanotetut teokset | Valitut teokset | ||||||||
| MAA | AUTHOR | A | B | C | D | A | B | C | D |
| Andorra | 1 | 4 | 4 | 4 | 4 | 1 | 1 | ||
| Argentina | 1 | 4 | 4 | 4 | 4 | 1 | 3 | 2 | |
| Australia | 1 | 4 | 4 | 3 | 4 | 1 | |||
| Austria | 1 | 4 | 4 | 4 | 4 | 1 | 2 | 4 | |
| Belgium | 4 | 12 | 16 | 9 | 16 | 3 | 5 | 1 | 3 |
| Canada | 2 | 8 | 8 | 8 | 8 | 5 | 3 | 2 | 5 |
| Croatia | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | |
| Czechia | 1 | 4 | 4 | 4 | 1 | ||||
| Dominican Republic | 1 | 4 | 4 | 4 | 4 | ||||
| Finland | 4 | 12 | 16 | 9 | 9 | 6 | 5 | 4 | 2 |
| Germany | 3 | 12 | 12 | 8 | 12 | 3 | 4 | 5 | |
| Hungary | 1 | 4 | 4 | 4 | 4 | ||||
| India | 2 | 8 | 8 | 8 | 8 | 4 | 4 | 4 | 4 |
| Indonesia | 1 | 4 | 4 | 4 | 4 | 2 | 3 | ||
| Italy | 1 | 4 | 4 | 4 | 1 | ||||
| Luxembourg | 2 | 8 | 8 | 8 | 8 | 2 | |||
| Netherlands | 3 | 12 | 12 | 12 | 12 | 8 | 4 | 1 | 2 |
| Norway | 2 | 8 | 8 | 8 | 8 | 2 | 1 | 1 | |
| Poland | 1 | 4 | 4 | 4 | 4 | 2 | 2 | 1 | |
| Romania | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 3 | |
| Russian Federation | 1 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 1 |
| Serbia | 1 | 4 | 4 | 3 | 4 | 1 | |||
| Spain | 78 | 298 | 298 | 268 | 275 | 70 | 78 | 72 | 65 |
| Sweden | 1 | 4 | 4 | 1 | |||||
| TAIWAN | 1 | 4 | 4 | 4 | 4 | 2 | 2 | ||
| Türkiye | 1 | 4 | 4 | 4 | 4 | 1 | |||
| United Arab Emirates | 1 | 4 | 4 | 4 | 1 | 1 | 1 | ||
| United Kingdom of Great Britain and Northern Ireland | 1 | 3 | 4 | 4 | 4 | 2 | |||
| United States of America | 2 | 8 | 8 | 4 | 8 | 1 | |||
| Viet Nam | 4 | 16 | 16 | 16 | 16 | 6 | 6 | 2 | 7 |
| Total 30 maat | 125 | 477 | 486 | 428 | 440 | 119 | 122 | 107 | 110 |
| Valokuvien määrä | 1831 | 458 | |||||||
A :Open monochrome B :Open Colour C :Portrait , color or monochrome D :Luonto